Note: Data is unverified--use at your own risk

 

[I'm slowly adding these as I get this site up]

P.R. China
(Note:most are of the "squat" variety)

format is DDD MM.ddd (see here)

Hangzhou

N030 14.029 E120 08.215  Huaganguanyu GPS
N030 14.917 E120 08.374  On Island Huxinting GPS
N030 14.552 E120 05.937  Linyin Temple GPS
N030 15.705 E120 08.875  Free (no charge), GPS

Shanghai area

N031 13.771 E121 28.130  People's Square  GPS
N031 14.013 E121 29.375 price = 1RMB, GPS
N031 13.888 E121 28.350 GPS
N031 12.049 E121 28.585 GPS
N031 13.958 E121 28.327   single stalls,GPS 
N031 13.728 E121 29.695   GPS
N031 13.920 E121 29.952   Near S Puxi Ferry terminal,GPS
N031 13.647 E121 29.384    GPS
N031 13.963 E121 28.431    GPS
N031 12.358 E121 26.473    GPS
 

FindAToilet.com 
Copyright © 2002 [FindAToilet.com]. All rights reserved.
Revised: April 05, 2005 .