Note: Data is unverified--use at your own risk

 

United States of America-California:

return to state list

Skip to other California Public Restrooms

State Road Rest Areas (in route order):

Unless otherwise noted, state road restrooms are state run rest areas, clean and free of charge

N117 25.9782 W33 15.9462 RTE 5 Northbound 5.8 mi. N. of Oceanside submitted by
N117 26.4534 W33 16.3008 RTE 5 Southbound 5.8 mi. N. of Oceanside submitted by
N118 52.4028 W34 51.1974 RTE 5 Northbound 3.5 mi. N. of Gorman submitted by
N118 52.4028 W34 51.1974 RTE 5 Southbound 3.5 mi. N. of Gorman submitted by
N119 25.3770 W35 25.0584 RTE 5 Northbound 2 mi. N. of Rte. 58 Interchange submitted by
N119 25.3770 W35 25.0584 RTE 5 Southbound 2 mi. N. of Rte. 58 Interchange submitted by
N120 6.8436 W36 5.3142 RTE 5 Northbound 1.2 mi. N. of Lassen Ave. submitted by
N120 6.9084 W36 5.3838 RTE 5 Southbound 1.2 mi. N. of Lassen Avenue submitted by
N120 47.0004 W36 51.8526 RTE 5 Northbound 0.7 mi. N. of Fresno Co. Line submitted by
N120 47.0004 W36 51.8526 RTE 5 Southbound 0.7 mi. N. of Fresno Co. Line submitted by
N121 19.3704 W37 34.9578 RTE 5 Northbound 0.9 mi. S. of San Joaquin Co. Line submitted by
N121 19.3704 W37 34.9578 RTE 5 Southbound 0.9 mi. S. of San Joaquin Co. Line submitted by
N121 36.9774 W38 40.3830 RTE 5 Southbound At Sacramento International Airport submitted by
N121 58.5894 W38 53.2464 RTE 5 Southbound 0.5 mi. N. of Dunnigan submitted by
N121 58.5894 W38 53.2464 RTE 5 Northbound 0.5 mi. N. of Dunnigan submitted by
N122 10.9272 W39 14.4732 RTE 5 Southbound 2 mi. S. of Maxwell submitted by
N122 19.1256 W40 47.6544 RTE 5 Northbound 9 mi. N. of Project City submitted by
N122 10.9272 W39 14.4732 RTE 5 Northbound 2 mi. S. of Maxwell submitted by
N122 12.5502 W39 35.5530 RTE 5 Northbound 2 mi. S. of Artois submitted by
N122 12.5502 W39 35.5530 RTE 5 Southbound 2 mi. S. of Artois submitted by
N122 12.0258 W39 57.0138 RTE 5 Northbound 1.3 mi. N. of Corning Road submitted by
N122 12.0258 W39 57.0138 RTE 5 Southbound 1.3 mi. N. of Corning Road submitted by
N122 16.2468 W40 16.4616 RTE 5 Northbound 4.4 mi. N. of Red Bluff submitted by
N122 16.1472 W40 16.2120 RTE 5 Southbound 4.4 mi. N. of Red Bluff submitted by
N122 23.8938 W40 55.1340 RTE 5 Southbound 0.9 mi. N. of Lakehead O.C. submitted by
N122 27.7788 W41 29.5230 RTE 5 Northbound 6 mi. N. of Weed submitted by
N122 27.7788 W41 29.5230 RTE 5 Southbound 6. Mi. N. of Weed submitted by
N122 34.1874 W41 51.4872 RTE 5 Southbound 2.5 mi. N. of Rte. 96 submitted by
N122 34.1874 W41 51.4872 RTE 5 Northbound 2.5 mi. N. of Rte. 96 submitted by
N116 29.0940 W32 45.4830 RTE 8 Southbound 3.3 mi. E. of Pine Valley submitted by
N116 29.0940 W32 45.4830 RTE 8 Southbound 3.3 mi. E. of Pine Valley submitted by
N115 40.1214 W32 46.4136 RTE 8 Southbound 6 mi. W. of el Centro submitted by
N115 40.1214 W32 46.4136 RTE 8 Southbound 6 mi. W. of el Centro submitted by
N114 53.4942 W32 44.1780 RTE 8 Southbound 20 mi. W. of Arizona State Line submitted by
N114 53.4942 W32 44.1780 RTE 8 Southbound 20 mi. W. of Arizona State Line submitted by
N117 4.5936 W34 0.7626 RTE 10 Southbound 1 mi. W. of Calimesa submitted by
N117 1.1904 W33 57.4830 RTE 10 Southbound 3 mi. W. of Beaumont submitted by
N116 39.7566 W33 55.3446 RTE 10 Southbound 1 mi. W. of Whitewater O.C. submitted by
N116 39.7566 W33 55.3446 RTE 10 Southbound 1 mi. W. of Whitewater O.C. submitted by
N115 57.9732 W33 40.7406 RTE 10 Southbound 15 mi. E. of Indio submitted by
N115 57.9732 W33 40.7406 RTE 10 Southbound 15 mi. E. of Indio submitted by
N114 53.9808 W33 36.4692 RTE 10 Southbound 15 mi. W. of Blythe submitted by
N114 53.9808 W33 36.4692 RTE 10 Southbound 15 mi. W. of Blythe submitted by
N116 28.2432 W35 1.9932 RTE 15 Northbound 30 mi. E. of Barstow submitted by
N116 28.2432 W35 1.9932 RTE 15 Southbound 30 mi. E. of Barstow submitted by
N115 42.3888 W35 25.9650 RTE 15 Northbound 26 mi. W. of Nevada State Line submitted by
N115 42.3888 W35 25.9650 RTE 15 Southbound 26 mi. W. of Nevada State Line submitted by
N120 45.1722 W39 18.8784 RTE 20 Southbound 4.1 mi. E. of Washington Junction submitted by
N120 45.1722 W39 18.8784 RTE 20 Southbound 4.1 mi. E. of Washington Junction submitted by
N121 9.7764 W40 18.1974 RTE 36 Southbound 4.3 mi. E. of Chester submitted by
N121 9.7764 W40 18.1974 RTE 36 Southbound 4.3 mi. E. of Chester submitted by
N116 31.1814 W34 48.0192 RTE 40 Southbound 9 mi. E. of Newberry submitted by
N116 31.1814 W34 48.0192 RTE 40 Southbound 9 mi. E. of Newberry submitted by
N115 12.7734 W34 48.5772 RTE 40 Southbound 45 mi. W. of Needles submitted by
N115 12.7734 W34 48.5772 RTE 40 Southbound 45 mi. W. of Needles submitted by
N121 7.8564 W40 37.3698 RTE 44 Southbound 28 mi. N.W. of Susanville submitted by
N121 7.8564 W40 37.3698 RTE 44 Southbound 28 mi. N.W. of Susanville submitted by
N121 49.9560 W40 30.3180 RTE 44 Southbound 3.1 mi. E. of Shingletown submitted by
N121 49.9560 W40 30.3180 RTE 44 Southbound 3.1 mi. E. of Shingletown submitted by
N120 20.8266 W35 40.5444 RTE 46 Southbound 0.9 mi. E. of Route 41 (West) submitted by
N120 20.8266 W35 40.5444 RTE 46 Southbound 0.9 mi. E. of Route 41 (West) submitted by
N117 43.0476 W35 0.4182 RTE 58 Southbound 3.9 mi. W. of Boron submitted by
N117 43.0476 W35 0.4182 RTE 58 Southbound 3.9 mi. W. of Boron submitted by
N120 50.3328 W39 55.6014 RTE 70 Southbound 6.5 mi. E. of Quincy submitted by
N120 50.3328 W39 55.6014 RTE 70 Southbound 6.5 mi. E. of Quincy submitted by
N120 24.8880 W39 49.4592 RTE 70 Southbound 3 mi. E. of Portola submitted by
N120 24.8880 W39 49.4592 RTE 70 Southbound 3 mi. E. of Portola submitted by
N122 12.9858 W38 9.1008 RTE 80 Southbound 7 mi. E. of Vallejo submitted by
N120 51.4638 W39 10.5270 RTE 80 Southbound Between Sawmill and Gold Run O.C. submitted by
N120 51.4638 W39 10.5270 RTE 80 Southbound Between Sawmill and Gold Run O.C. submitted by
N120 20.4498 W39 20.4768 RTE 80 Southbound On Donner Pass submitted by
N120 20.4498 W39 20.4768 RTE 80 Southbound On Donner Pass submitted by
N122 10.0758 W41 38.5308 RTE 97 Northbound 19.8 mi. N. of Weed submitted by
N122 10.0758 W41 38.5308 RTE 97 Southbound 19.8 mi. N. of Weed submitted by
N119 19.3956 W36 6.3726 RTE 99 Northbound 2.5 mi. N. of Tipton submitted by
N119 19.3956 W36 6.3726 RTE 99 Southbound 2.5 mi. N. of Tipton submitted by
N119 31.1820 W36 29.4648 RTE 99 Northbound At Dodge Ave. Near Kings River submitted by
N119 31.1820 W36 29.4648 RTE 99 Southbound At Dodge Ave. Near Kings River submitted by
N120 49.8534 W37 27.9924 RTE 99 Northbound 2.3 mi.S. of Turlock submitted by
N120 49.8534 W37 27.9924 RTE 99 Southbound 2.3 mi. S. of Turlock submitted by
N120 13.7442 W34 29.1090 RTE 101 Northbound At S. end of Gaviota Tunnel submitted by
N120 13.7442 W34 29.1090 RTE 101 Southbound At S. end of Gaviota Tunnel submitted by
N120 45.5682 W35 49.7028 RTE 101 Northbound 8.5 mi. N. of San Miguel submitted by
N120 46.3266 W35 51.1044 RTE 101 Southbound 8.5 mi. N. of San Miguel submitted by
N124 9.0108 W41 5.5290 RTE 101 Southbound 0.5 mi. S. of Patricks Pt. U.C. submitted by
N122 29.0892 W37 50.1456 RTE 101 Northbound North end of Golden Gate Bridge submitted by
N123 35.7468 W39 49.6002 RTE 101 Northbound 2.5 mi. S. of Cummings submitted by
N123 26.6940 W39 34.9902 RTE 101 Northbound 7.9 mi. S. of Laytonville submitted by
N124 9.0486 W41 7.5090 RTE 101 Northbound 0.5 mi. S. Patricks Pt. U.C. submitted by
N0 0.0000 W0 0.0000 RTE  Southbound submitted by
N123 25.4994 W39 33.0432 RTE 101 Southbound 10.5 mi. S. of Laytonville submitted by
N0 0.0000 W0 0.0000 RTE  Southbound submitted by
N123 35.7468 W39 49.6002 RTE 101 Southbound 2.5 mi. S. of Cummings submitted by
N115 31.3944 W33 4.9032 RTE 111 Northbound 2.5 mi. S. of Claipatria submitted by
N115 31.3944 W33 4.9032 RTE 111 Southbound 2.5 mi. S. of Claipatria submitted by
N123 44.8314 W41 58.0020 RTE 199 Northbound 3 mi. S. of Oregon State Line submitted by
N123 44.8314 W41 58.0020 RTE 199 Southbound 3 mi. S. of Oregon State Line submitted by
N122 22.0464 W37 32.4906 RTE 280 Northbound Near San Francisco Reservoir submitted by
N121 53.5038 W40 51.8928 RTE 299 Southbound 3.9 mi. E. of Montgomery Creek submitted by
N121 53.5038 W40 51.8928 RTE 299 Southbound 3.9 mi. E. of Montgomery Creek submitted by
N123 32.7792 W40 53.0064 RTE 299 Southbound 3 mi. E. of Salyer submitted by
N123 32.7792 W40 53.0064 RTE 299 Southbound 3 mi. E. of Salyer submitted by
N122 56.6334 W40 40.0812 RTE 299 Southbound 5 mi. E. of Weaverville submitted by
N122 56.6334 W40 40.0812 RTE 299 Southbound 5 mi. E. of Weaverville submitted by
N117 56.7822 W36 2.5962 RTE 395 Northbound 17 mi. S. of Jct. Rte. 395/190 submitted by
N117 56.7822 W36 2.5962 RTE 395 Southbound 17 mi. S. of Jct. Rte. 395/190 submitted by
N118 14.3964 W36 56.7432 RTE 395 Northbound 10 mi. N. of Independence submitted by
N118 14.3964 W36 56.7432 RTE 395 Southbound 10 mi. N. of Independence submitted by
N118 57.9192 W37 43.7214 RTE 395 Northbound 1.6 mi. S. of Crestview submitted by
N118 57.9192 W37 43.7214 RTE 395 Southbound 1.6 mi. S. of Crestview submitted by
N120 28.0824 W40 15.4710 RTE 395 Northbound 7.7 mi. N. of Milford submitted by
N120 28.0824 W40 15.4710 RTE 395 Southbound 7.7 mi. N. of Milford submitted by
N120 15.2472 W40 38.4102 RTE 395 Northbound 12 mi. S. of Ravendale submitted by
N120 15.2472 W40 38.4102 RTE 395 Southbound 12 mi. S. of Ravendale submitted by

 

Other California Public Restrooms

(none so far)

return to state list

 

FindAToilet.com 
Copyright © 2002 [FindAToilet.com]. All rights reserved.
Revised: April 05, 2005 .